| Apex Park and Recreation District | 0.000 |
| Eastern Rio Blanco Recreation Bond | 0.000 |
| Roaring Fork Open Space, Park and Recreation District | 0.000 |
| San Miguel County Recreation District No. 1 | 0.000 |
| West Loveland Recreation District | 0.000 |
| Severance Park and Recreation District No. 1 | -- |
| Severance Park and Recreation District No. 2 | -- |
| Aspen Historic Park & Rec. District | 0.300 |
| West Kiowa Recreation District | 0.447 |
| Towner Recreation District | 0.485 |
| Gunnison County Metropolitan Recreation District | 0.524 |
| Loghill Village Park and Recreation District | 0.720 |
| Campo Park & Recreation District | 0.736 |
| Montezuma-Dolores County Metropolitan Recreation District | 0.777 |
| East Cheyenne Recreation District | 0.837 |
| Arapahoe County Recreation District | 0.856 |
| Sheridan Lake-Brandon Recreation District | 0.891 |
| North Fork Pool, Park & Recreation District | 0.893 |
| Central Kiowa County Recreation District | 0.952 |
| Phillips County Recreation District | 0.985 |
| Cheyenne Wells Metropolitan Recreation District | 1.019 |
| Evergreen Park & Recreation District - Ex 05 | 1.122 |
| Estes Valley Recreation & Park District | 1.472 |
| South Suburban Park and Recreation District - Debt Only | 1.536 |
| Vilas Metropolitan Recreation District | 1.861 |
| Apex Park and Recreation District-Broomfield Bond Only | 1.876 |
| South Park - Park and Recreation District | 1.940 |
| Orchard Hills Metropolitan Recreation & Park District | 1.990 |
| Prospect Recreation and Park District - Cabela's Retail Subdistrict | 2.000 |
| Walsh Metropolitan Recreation District | 2.021 |
| Fraser Valley Metropolitan Recreation | 2.204 |
| Echo Valley Estates Metropolitan Recreation & Park | 2.274 |
| Penrose Park & Recreation District | 2.331 |
| Clear Creek Metropolitan Recreation District | 2.479 |
| Byers Park & Recreation District | 2.575 |
| Valley Metropolitan Recreation District | 2.793 |
| Crown Mountain Park and Rec. District | 2.800 |
| Elizabeth Park & Recreation District | 2.873 |
| Prospect Recreation And Park District | 3.000 |
| McArthur Ranch Metropolitan Recreation District | 3.053 |
| Parachute/Battlement Mesa Park & Recreation District | 3.080 |
| Vail Park & Recreation District | 3.287 |
| Two Buttes Metropolitan Recreation & Park District | 3.290 |
| Springfield Metropolitan Recreation District | 3.366 |
| Montrose Recreation District | 3.399 |
| Canon City Area Metropolitan Recreation & Park District | 3.509 |
| Thompson Rivers Park and Recreation District | 3.594 |
| Western Eagle County Metropolitan Recreation District | 3.650 |
| Leawood Metropolitan Recreation & Park | 3.730 |
| Grand Lake Metropolitan Recreation District | 3.991 |
| Western Rio Blanco Metropolitan Recreation & Park District | 4.000 |
| Strasburg Metropolitan Park & Recreation District | 5.010 |
| Hyland Hills Metropolitan Park & Recreation District | 5.597 |
| Carbon Valley Park and Recreation District | 6.657 |
| Gunbarrel Estates Metropolitan Recreation and Park District | 6.674 |
| Columbine Knolls Grove Metropolitan Recreation District | 6.885 |
| Evergreen Park & Recreation District | 6.917 |
| Indian Mountain Metropolitan Recreation & Park District | 6.952 |
| South Suburban Park and Recreation District | 7.008 |
Top 10 Tax Rates
|
| Foothills Park & Recreation District [North of Hampden] | 7.107 |
| Bennett Park and Recreation District | 7.700 |
| Arapahoe Park & Recreation District | 8.000 |
| Eastern Rio Blanco Metropolitan Recreation & Park District | 8.924 |
| Todd Creek Village Park and Recreation District | 10.000 |
| Cherry Creek Vista Metropolitan Recreation & Park District | 10.333 |
| Foothills Rec & Park Subdistrict A [South of Hampden] | 10.878 |
| Normandy Estates Metropolitan Recreation District | 15.000 |
| Cherry Creek Vista Metropolitan Recreation & Park District - Fence Subarea | 15.016 |
| Foothills Park & Rec. District - Kipling Villas Subdistrict B | 15.691 |